Fleet Dashboard
Monitor your robots, telemetry, and maintenance in real-time.
Total Robots
5
Online
3
Avg Battery
59%
Total Tasks
1,018
Active Robots
| Robot | Status | Battery | Firmware | Uptime | Last Seen |
|---|---|---|---|---|---|
| AgriBot-Alpha | online | 82% | v3.2.1 | 14d 6h | 2 min ago |
| HomeGuard-01 | online | 95% | v3.2.1 | 7d 12h | Just now |
| EduArm-Lab3 | idle | 60% | v3.1.9 | 2d 4h | 1 hour ago |
| WeldMaster-02 | offline | 12% | v3.0.5 | 0d 0h | 3 days ago |
| CleanSweep-HQ | online | 44% | v3.2.0 | 21d 8h | 5 min ago |
Maintenance Schedule
WeldMaster-02— Battery replacement
highOverdue
EduArm-Lab3— Firmware update to v3.2.1
mediumTomorrow
AgriBot-Alpha— Lidar calibration
lowIn 5 days
CleanSweep-HQ— Filter replacement
lowIn 7 days